<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AccuraCast Search Daily News &#187; ppc</title>
	<atom:link href="http://www.accuracast.com/search-daily-news/tag/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accuracast.com/search-daily-news</link>
	<description>Daily news from the world of Internet &#38; mobile search</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AdWords Do Not Infringe Trademark Law &#8211; EU</title>
		<link>http://www.accuracast.com/search-daily-news/marketing-7471/adwords-do-not-infringe-trademark-law-eu/</link>
		<comments>http://www.accuracast.com/search-daily-news/marketing-7471/adwords-do-not-infringe-trademark-law-eu/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:11:22 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[google-adwords]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2355</guid>
		<description><![CDATA[The keywords used by some companies to advertise on Google AdWords have led to a controversy regarding trademark laws. Businesses have been known to use the names of their competitors to advertise through AdWords, and some companies have taken quite a strong exception to this practice and have gone to court to appeal against it, [...]]]></description>
			<content:encoded><![CDATA[<p>The keywords used by some companies to advertise on Google AdWords have led to a controversy regarding trademark laws.<span id="more-2355"></span></p>
<p>Businesses have been known to use the names of their competitors to advertise through AdWords, and some companies have taken quite a strong exception to this practice and have gone to court to appeal against it, and prevent Google from selling their brand name as a keyword.</p>
<p>Earlier, this month, Europe’s Court of Justice the highest legal authority in Europe has <a title="PC World: EU Court Rules That Adwords Do Not Infringe Trademark Laws" href="http://www.pcworld.com/businesscenter/article/200682/eu_court_rules_that_adwords_do_not_infringe_trademark_laws.html" target="_blank">ruled</a> in favour of Google in one such case.</p>
<p>The specific case being referred to was between two competitors who made temporary or portable cabins. The names of the companies concerned are PortaKabin and Primakabin respectively. Primakabin was using the words, Portakabin, Portacabin, Portokabin and Portocabin among its keywords to advertise on Google.</p>
<p>The competitor Portakabin has objected to this.</p>
<p>The judges have finally ruled that, companies, using the names of competitors as Internet Advertising keywords, is not an infringement of Trademark laws in the European Union.</p>
<p>This judgment will be a big victory for Google as it will indirectly boost the revenue they can generate through advertising.</p>
<p>This judgment also upholds another ruling passed earlier in a similar case between Louis Vuitton and Google. The court maintains that as long as the internet service provider is neutral about the content they display, there is no infringement of trademark laws.</p>
<p>The French Supreme Court where the case between Google and Louis Vuitton was first heard, has also sided with the ruling given by the European court according to sources from Google.</p>
<p>Sources from Louis Vuitton however, have claimed that the French Court has held Google ‘liable for the sale of trademarks as AdWords on the grounds of civil liability.’</p>
<p>Clearly it looks as though there will be some more debating required in such cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/marketing-7471/adwords-do-not-infringe-trademark-law-eu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3-Word Queries Send Most Traffic</title>
		<link>http://www.accuracast.com/search-daily-news/seo-7471/3-word-queries-send-most-traffic/</link>
		<comments>http://www.accuracast.com/search-daily-news/seo-7471/3-word-queries-send-most-traffic/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:30:09 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2302</guid>
		<description><![CDATA[Online ad network, Chitika, conducted a study to find out the ideal number of words in a search query to drive the most traffic. According to this study, 3-word queries are currently the most successful drivers of traffic from organic search results. The study was conducted during the one-week period between 13 and 19 June [...]]]></description>
			<content:encoded><![CDATA[<p>Online ad network, Chitika, conducted a <a title="Chitika Research: SEO Sweet Spot – Three-Word Searches" href="http://chitika.com/research/2010/seo-sweet-spot-three-word-searches/" target="_blank">study</a> to find out the ideal number of words in a search query to drive the most traffic.<span id="more-2302"></span></p>
<p>According to this study, 3-word queries are currently the most successful drivers of traffic from <a title="High ranking on organic search results" href="http://www.accuracast.com/services/search-engine-optimisation/">organic search results</a>.</p>
<p>The study was conducted during the one-week period between 13 and 19 June 2010 across a sample of 41 million impressions of search traffic. They found that approximately 10 million or 26% of these impressions were for three-word queries.</p>
<p>The next most popular query length was with two words at 19% followed by four-word queries at 17% and one-word queries at 14%.</p>
<p>Queries with  five words or more had a much lower percentage of traffic.</p>
<p>In the past, one-word queries accounted for a much higher percentage. In 2007, one-word search queries accounted for 24.5% and in 2009 they accounted for 20.4%. Two-word queries accounted for 23.6% in 2009.</p>
<p>The study also considered the effect of word count on <a title="Google AdWords Click Through Rates Per Position" href="http://www.accuracast.com/seo-weekly/adwords-clickthrough.php">ad click rate for paid search results</a>. Quite contrary to the findings for organic search results, they found that the highest click rates were associated with queries of five, six and four words respectively, with five-word queries getting 1.4% of the click share. This means, unsurprisingly, that complex searches are more likely to convert into revenue, rather than searches with one, two or three words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/seo-7471/3-word-queries-send-most-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Reports Changes In Search Behaviour</title>
		<link>http://www.accuracast.com/search-daily-news/search-7471/yahoo-reports-changes-in-search-behaviour/</link>
		<comments>http://www.accuracast.com/search-daily-news/search-7471/yahoo-reports-changes-in-search-behaviour/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:27:03 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search-engine-marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2113</guid>
		<description><![CDATA[A white paper released by scientists from Yahoo! Labs sheds light on the changes in search user behaviour. Data from the Yahoo! Toolbar across 50 million page views generated in March 2009 was analysed. Rsearchers, Ravi Kumar and Andrew Tomkins found that users now spend only 21.4% of their online time on search activities. The [...]]]></description>
			<content:encoded><![CDATA[<p>A white paper released by scientists from Yahoo! Labs <a title="Yahoo! Search Marketing Blog: Our Changing Online Behavior" href="http://www.ysmblog.com/blog/2010/05/04/our-changing-online-behavior/" target="_blank">sheds</a> light on the changes in search user behaviour.<span id="more-2113"></span></p>
<p>Data from the Yahoo! Toolbar across 50 million page views generated in March 2009 was analysed. Rsearchers, Ravi Kumar and Andrew Tomkins found that users now spend only 21.4% of their online time on search activities.</p>
<p>The total time spent searching included 6.2% time spent on <a title="Search engine marketing" href="http://www.accuracast.com/services/">Web searches</a>, 1.4% on <a title="Multimedia SEO" href="http://www.accuracast.com/services/search-engine-optimisation/video/">multimedia searches</a>, 1.4% on databases of items such as those found on eBay and Amazon.</p>
<p>In contrast to this, users spent 50% of their online time browsing and one-third of the time on communication.</p>
<p>5.3% of all pageviews were found to have a referral from Web searches, 1.4% from multimedia searches, 0.6% from database item searches, and 1.5% from other search query types. Thus, each category of search pageviews tends to result in around one follow-on click on average.</p>
<p>Experts at Yahoo! <a title="Yahoo! Advertising Blog: Our Changing Online Behavior" href="http://www.yadvertisingblog.com/blog/2010/05/04/our-changing-online-behavior/" target="_blank">surmise</a> that in the future, search needs to focus on gathering and understanding, and when appropriate, serving structured information.</p>
<p>It was observed that users are now much more dependent on <a title="Social network advertising" href="http://www.accuracast.com/services/social/networks/">social networks</a>, location-aware smartphone applications and voice or images to find the content that they are interested in.</p>
<p>Last month, <a title="Facebook advertising" href="http://www.accuracast.com/services/social/networks/facebook/">Facebook</a> had more site visits than Google in the U.S.A. <a title="Search advertising" href="http://www.accuracast.com/services/ppc-management/">Search ads</a>, which are the main source of revenue for the search engines, could potentially lose user attention to an extent.</p>
<p>More importantly, search and display advertisers now have a greater choice and must decide on the best way to reach their target audience and the best channel to maximise the return on the money they spend <a title="Pay per click advertising" href="http://www.accuracast.com/services/ppc-management/">advertising</a>.</p>
<p>Google, Microsoft and Yahoo! already recognise this change in online user behaviour and have been forging partnerships with social media sites like Twitter and Facebook for over a year now, in addition to building social networks around their own products.</p>
<p>Click the link below to read the full white paper:</p>
<p><a class="quote" title="(PDF 144KB)" href="http://sites.computer.org/debull/A09June/kumar-tomkins1.pdf" target="_blank">A characterisation of online search behavior</a> (144kB PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/search-7471/yahoo-reports-changes-in-search-behaviour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Mobile Updates Search, Latitude</title>
		<link>http://www.accuracast.com/search-daily-news/google-7471/google-mobile-updates-search-latitude/</link>
		<comments>http://www.accuracast.com/search-daily-news/google-7471/google-mobile-updates-search-latitude/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:05:15 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2115</guid>
		<description><![CDATA[Following the updates made to the Google Web search results interface, Google has also updated the mobile search results pages. As of now, the updated service is available only in the U.S.A. on the iPhone and on Android devices. When a user views the results of a search query, tapping on a button to the [...]]]></description>
			<content:encoded><![CDATA[<p>Following the <a title="Official Google Blog: A spring metamorphosis - Google's new look" href="http://googleblog.blogspot.com/2010/05/spring-metamorphosis-googles-new-look.html" target="_blank">updates</a> made to the Google Web search results interface, Google has also <a title="Google Mobile Blog: Google's new look for mobile" href="http://googlemobile.blogspot.com/2010/05/googles-new-look-for-mobile.html" target="_blank">updated</a> the mobile search results pages.<span id="more-2115"></span></p>
<p><img class="fr mlr10px" src="http://farm5.static.flickr.com/4018/4596440916_a19f3829c0_m.jpg" alt="Updated Google Mobile Search Results" width="177" height="240" />As of now, the updated service is available only in the U.S.A. on the iPhone and on Android devices.</p>
<p>When a user views the results of a search query, tapping on a button to the left of the search box on the search results page will reveal the new search options menu. When the user selects one of the items in the menu, the search results get refined, just as is done on regular search.</p>
<p>The expanded search options menu will make the <a title="Paid search advertising" href="http://www.accuracast.com/services/ppc-management/">paid</a> and <a title="Organic search engine optimisation" href="http://www.accuracast.com/services/search-engine-optimisation/">organic search</a> results slide to the right side of the screen. The user can still interact with the results by panning right.</p>
<p>New options, such as News and Products, have also been added to the menu.</p>
<p>Google has promised to roll out the updated interface on other devices and in other locations as soon as possible. They will also offer more options soon.</p>
<p>While speaking at the Web 2.0 Expo, Google&#8217;s Steve Lee hinted that a new version of <a title=" Google Latitude Ushers New Era In Mobile Social Activity" href="../mobile-7471/google-latitude-ushers-new-era-in-mobile-social-activity/">Latitude</a> would be available shortly. The updated version  will allow users to access information and data about where they have  been. Access to this information will be restricted to the user only.</p>
<p>Contrary to initial reports, the geo-location service is doing pretty well, TechCrunch <a title="TechCrunch: Google Latitude Has 3  Million Active Users, Check-Ins Likely On The Way" href="http://techcrunch.com/2010/05/06/google-latitude-users-check-in/" target="_blank">reports</a>. Latitude has 3 million active users. This is especially significant when compared to competitors, Foursquare and My Town, which have 1 million and 2 million users respectively.</p>
<p>In fact, 8 million people that have signed up for Latitude since its inception. It is believed that this year, Latitude grew 30% each month. The current growth of Android and Blackberry is no doubt helping fuel this growth.</p>
<p>Google hopes to have several third party mobile applications working through the Latitude API in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/google-7471/google-mobile-updates-search-latitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Agency Qualification Changes</title>
		<link>http://www.accuracast.com/search-daily-news/ppc-7471/adwords-agency-qualification-changes/</link>
		<comments>http://www.accuracast.com/search-daily-news/ppc-7471/adwords-agency-qualification-changes/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:37:40 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[ppc]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-adwords]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[search-engine-marketing]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2060</guid>
		<description><![CDATA[Google has just announced some changes in the requirements to qualify as an approved advertising agency on the Google AdWords platform. The current Google Advertising Professionals qualification, which was launched in 2004, will be discontinued. It will be replaced by the Google AdWords Certification programme. Google Certification Programme Google AdWords Qualified Companies will now be called Certified Partners. Individual qualifications will [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just <a title="Official AdWords Blog: New Approach to How We Work With Agencies" href="http://adwords.blogspot.com/2010/04/new-approach-to-how-we-work-with.html" target="_blank">announced</a> some <a title="AdWords Agency Blog: A new approach to how we work with advertising agencies" href="http://adwordsagency.blogspot.com/2010/04/new-approach-to-how-we-work-with.html" target="_blank">changes</a> in the requirements to qualify as an approved advertising agency on the Google AdWords platform.<span id="more-2060"></span></p>
<p>The current <a title="Google Advertising Professionals" href="http://www.accuracast.com/services/ppc-management/google-adwords/">Google Advertising Professionals</a> qualification, which was launched in 2004, will be discontinued. It will be replaced by the Google AdWords Certification programme.</p>
<p><a class="quote" title="Google Certification Program site" href="http://adwords.google.com/professionals" target="_blank">Google Certification Programme</a></p>
<p>Google AdWords Qualified Companies will now be called <a title="Google AdWords Certified Partner" href="http://www.accuracast.com/services/ppc-management/google-adwords/">Certified Partners</a>. Individual qualifications will be offered to professionals, irrespective of their association with an agency, making it easier for employees to port their qualifications when they change employers. </p>
<p><img class="fr mlr10px" src="http://farm5.static.flickr.com/4046/4560373621_0df978d986_o.jpg" alt="AdWords Certified Partner Logo" width="125" height="125" />The single qualification exam will be replaced by an Advertising Fundamentals exam and three advanced-level exams &#8211; <a title="Search advertising" href="http://www.accuracast.com/services/ppc-management/">Search Advertising </a>Advanced Exam, <a title="Visitor traffic analysis" href="http://www.accuracast.com/services/ppc-management/landing-pages/analytics/">Reporting and Analysis</a> Exam, and Display Exam. In order to qualify, each individual must pass the fundamentals exam and at least one of the advanced exams.</p>
<p><a title="PPC agency" href="http://www.accuracast.com/services/ppc-management/">Agencies</a> will need to have at least one qualified individual associated with their AdWords My Client Centre account and a minimum spend of U.S. $10,000/quarter. Previously, the minimum spend figure for Qualified Companies was $100,000/quarter. This lower number will make it easier for small businesses to qualify.</p>
<p>Agencies that fulfil the required criteria will be given a &#8216;<a title="Google AdWords Certified Partner" href="http://www.accuracast.com/services/ppc-management/google-adwords/">Google AdWords Certified Partner</a>&#8216; logo or badge that they can display on their site. This will include the words &#8221;Click To Verify&#8221;, which will prompt visitors to click on the logo in order to verify the company&#8217;s actual qualified status, thereby reducing the number of false qualification claims.</p>
<p>Google has also made it easy for advertisers to decide which agency they would like to work with through the <a title="Google Facilitates Searches For AdWords Professionals" href="http://www.accuracast.com/search-daily-news/google-7471/google-facilitates-searches-for-adwords-professionals/">Google Partner Search platform</a>. This platform will provide information about the agency’s experience, location, budget spend etc.</p>
<p>Lastly, Google has also introduced a Preferred AdWords API pricing model that will allow Certified Partners free access to the <a title="Google AdWords advertising" href="http://www.accuracast.com/services/ppc-management/google-adwords/">AdWords</a> API, based on the client spend they manage. To avail of the free API credits in this pricing model, agencies must have an active agency profile page, their tool must satisfy the minimum functionality requirements for third-party <a title="Bid management" href="http://www.accuracast.com/services/ppc-management/bid-management/">bid management</a> tools and they must, of course, agree to the terms and conditions required by the AdWords API.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/ppc-7471/adwords-agency-qualification-changes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Organic v Paid Search: Which Is More Likely To Convert?</title>
		<link>http://www.accuracast.com/search-daily-news/sem-7471/organic-and-sponsored-links-which-are-more-likely-to-convert/</link>
		<comments>http://www.accuracast.com/search-daily-news/sem-7471/organic-and-sponsored-links-which-are-more-likely-to-convert/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:12:25 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search-engine-marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sponsored-links]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1994</guid>
		<description><![CDATA[Recent research from sources such as comScore and Nielsen indicates, in a fairly decisive manner, that visits to a website that convert are more likely to come through a paid or sponsored link rather than from an organic or algorithmic link. In effect, people visiting a website with the intention to buy are more likely [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research from sources such as comScore and Nielsen indicates, in a fairly decisive manner, that visits to a website that convert are more likely to come through a paid or <a title="Sponsored link advertising" href="http://www.accuracast.com/services/ppc-management/">sponsored link</a> rather than from an <a title="Organic SEO" href="http://www.accuracast.com/services/search-engine-optimisation/">organic</a> or algorithmic link. <span id="more-1994"></span></p>
<p>In effect, people visiting a website with the intention to buy are more likely to do so from a sponsored link than from an organic link, and thus more conversions are expected from sponsored links.</p>
<p>This pattern may vary to some extent, depending on the type of search being conducted.</p>
<p>For instance, searches related to news, sports or entertainment, which are not very likely to end in a purchase transaction may originate from an organic link.</p>
<p>On the other hand, searchers looking to purchase specific items are more likely to be attracted to a paid links, and a conversion is more likely to occur when a price tag or model name are available. According to <a title="adCenter Blog: Organic and Sponsored Links on Search Engines - Which Are More Likely to Convert?" href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2010/04/07/organic-and-sponsored-links-horses-for-courses.aspx" target="_blank">Nick Drew</a>, a researcher who works for Microsoft Advertising, this is largely down to the searcher&#8217;s frame of mind.</p>
<p>Someone looking to buy a product is likely to be drawn towards selling phrases such as &#8220;buy now&#8221;, &#8220;sale&#8221;, &#8220;discount&#8221; and prices, which are usually found on <a title="PPC sponsored links" href="http://www.accuracast.com/services/ppc-management/">sponsored links</a>, as again general information that can be found on organic results. Such a person would not find an organic result from a site such as Wikipedia very helpful when buying.</p>
<p>Conversely, someone looking for information will most likely be turned off by the salesy language on sponsored links, and will instead focus on the <a title="Organic search engine optimisation" href="http://www.accuracast.com/services/search-engine-optimisation/">organic search</a> results.</p>
<p>Both comScore and Nielsen&#8217;s research has found that in any given category of searches, a <a title="Link building" href="http://www.accuracast.com/services/search-engine-optimisation/link-building/">paid link</a> is more likely to end in a purchase than an <a title="Link building" href="http://www.accuracast.com/services/search-engine-optimisation/link-building/">organic link</a>. Hence, it is of great importance for marketers to promote their brands through sponsored ad listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/sem-7471/organic-and-sponsored-links-which-are-more-likely-to-convert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour MP Urges Voters To Commit Click Fraud</title>
		<link>http://www.accuracast.com/search-daily-news/ppc-7471/labour-mp-urges-voters-to-commit-click-fraud/</link>
		<comments>http://www.accuracast.com/search-daily-news/ppc-7471/labour-mp-urges-voters-to-commit-click-fraud/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:29:14 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[click-fraud]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[search-engine-marketing]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1992</guid>
		<description><![CDATA[With the general elections in the U.K. to be held shortly, all the major political parties are making all efforts to reach out to online audiences. Some (perhaps all) politicians, though, don&#8217;t seem to mind playing dirty in an attempt to thwart their opponents&#8217; efforts. Former deputy PM and member of the U.K. Labour Party, [...]]]></description>
			<content:encoded><![CDATA[<p>With the general elections in the U.K. to be held shortly, all the major <a title="U.K. Elections To Be Fought Online" href="http://www.accuracast.com/search-daily-news/social-media-7471/u-k-elections-to-be-fought-online/">political parties are making all efforts to reach out to online </a>audiences. Some (perhaps all) politicians, though, don&#8217;t seem to mind playing dirty in an attempt to thwart their opponents&#8217; efforts.<span id="more-1992"></span></p>
<p>Former deputy PM and member of the U.K. Labour Party, John Prescott, has been urging and instigating his followers on Twitter and supporters to click on Google <a title="Pay per click management" href="http://www.accuracast.com/services/ppc-management/">pay per click ads</a> from their opponents.</p>
<p>Prescott isn&#8217;t actually encouraging users to click on ads posted by the Conservative Party rather than on links to his own party. Instead he wants users to click on these ads in order to cost the Conservative Party money and make them bleed through their <a title="Search engine marketing" href="http://www.accuracast.com/">search engine marketing</a> budget faster.</p>
<p><img class="alignnone" title="Using PPC Click Fraud Promoted By John Prescott" src="http://farm5.static.flickr.com/4003/4544212144_7ec6fb6b24_o.gif" alt="" width="472" height="233" /></p>
<p>The logic behind this is simply that the Conservative Party pays for every click their ad receives. They could end up wasting their entire daily budget paying for clicks from Labour supporters and their ads would then stop showing.</p>
<p>In other words, John Prescott is encouraging his supporters to commit Click Fraud.</p>
<p>Click fraud was a major cause for concern for <a title="PPC management" href="http://www.accuracast.com/services/ppc-management/">PPC</a> advertisers in 2006, when a number of unscrupulous businesses hired rings of click fraudsters to keep clicking on their competitors&#8217; ads till the competitors&#8217; campaigns ran out of their daily budget, which would then mean that the competitors&#8217; ads would stop showing for the given search term.</p>
<p>The Labour MP’s advice to his followers, may just boomerang on him, as the ultimate aim of any political party is to pass on their message and ideology to voters, which is precisely what is likely to happen when supporters of any party click on ads of the Conservative party and visit their site.</p>
<p>Moreover, voters would most likely tend not to look favourably upon a politician who encourages them to commit fraud, albeit online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/ppc-7471/labour-mp-urges-voters-to-commit-click-fraud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google AdWords Launches Remarketing</title>
		<link>http://www.accuracast.com/search-daily-news/marketing-7471/google-adwords-launches-remarketing/</link>
		<comments>http://www.accuracast.com/search-daily-news/marketing-7471/google-adwords-launches-remarketing/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:19:09 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google-adwords]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1948</guid>
		<description><![CDATA[Google has announced that they have opened up availability of a new feature called remarketing, which was previously being tested by a limited group of advertisers. This new feature will allow advertisers to reach visitors that had already shown an interest in their product, service or brand by accessing their ad or website in the [...]]]></description>
			<content:encoded><![CDATA[<p>Google has <a title="Inside AdWords: Now available - Reach the right audience through remarketing" href="http://adwords.blogspot.com/2010/03/now-available-reach-right-audience.html" target="_blank">announced</a> that they have opened up availability of a new feature called remarketing, which was previously being tested by a limited group of advertisers.<span id="more-1948"></span></p>
<p>This new feature will allow advertisers to reach visitors that had already shown an interest in their product, service or brand by accessing their ad or website in the past, but did not proceed to actually make a transaction or purchase.</p>
<p>This service is not the same as retargeting, as it does not require any data from Google.com.</p>
<p>To make use of remarketing, the advertisers can tag pages and use cookies to identify a visitor or a category of users who can later be shown an ad or offer, based on their interests.</p>
<p><img src="http://farm5.static.flickr.com/4011/4476153939_658c1e6118.jpg" alt="Adding Audiences For Google Remarketing" width="500" height="225" /></p>
<p><a title="Google AdWords management" href="http://www.accuracast.com/services/ppc-management/google-adwords/">Google AdWords</a> explains this system, by giving an example of a basketball team wanting to sell tickets. By putting a code on the tickets page, they can later show relevant ads to all visitors to their site. The relevant ad could be in the form of discounted tickets or could be an offer for VIP hospitality or team merchandise and so on.</p>
<p>Even though, in essence, this new feature uses behavioural targeting to show ads to users, Google has chosen to call it &#8220;Remarketing&#8221; rather than simply &#8220;behavioural targeting&#8221; in order to avoid any controversy involving user privacy and the FTC.</p>
<p>Users can still opt out of personalised or behavioural targeting  via the Ad Preferences Manager. Alternatively, users can specify ad categories, which they would be interested in, on the Ad Preferences Manager.</p>
<p>The remarketing feature was run in a limited beta test for the past one year. It has now been opened up to all <a title="AdWords advertising" href="http://www.accuracast.com/services/ppc-management/google-adwords/">AdWords advertisers</a>. It could be a very effective way for advertisers to reach consumers who showed an initial interest in their content, but stopped short of making a purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/marketing-7471/google-adwords-launches-remarketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dwell Time To Measure Digital Branding</title>
		<link>http://www.accuracast.com/search-daily-news/marketing-7471/dwell-time-to-measure-digital-branding/</link>
		<comments>http://www.accuracast.com/search-daily-news/marketing-7471/dwell-time-to-measure-digital-branding/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:11:38 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search-engine-marketing]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=1878</guid>
		<description><![CDATA[A recent white paper from Microsoft Advertising discusses how the growth of digital as a branding channel is prompting the need for advertisers to know how effective their ad campaigns have been. Dwell Time is proposed as a measure of the effectiveness of digital branding. Brand advertisers want to know whether they are getting their [...]]]></description>
			<content:encoded><![CDATA[<p>A recent white paper from Microsoft Advertising discusses how the growth of digital as a branding channel is prompting the need for advertisers to know how effective their ad campaigns have been. Dwell Time is proposed as a measure of the effectiveness of digital branding.<span id="more-1878"></span></p>
<p>Brand advertisers want to know whether they are getting their money&#8217;s worth, in terms of quality and quantity, where digital media is concerned.</p>
<p>It is a well established fact that the more time a user spends seeing an ad, the more he or she is likely to be influenced by it and if this user is actively engaged with that ad the perception of the <a title="Brand reputation" href="http://www.accuracast.com/services/search-engine-optimisation/reputation/">brand</a> concerned is usually found to be higher.</p>
<p>The time spent on an ad, multiplied by the rate at which it is actively engaged with is known as the dwell score. The dwell score thus provides a tangible source to measure the effectiveness of a brand and its <a title="Online ad campaigns" href="http://www.accuracast.com/services/ppc-management/">online ad campaign</a>.</p>
<pre style="text-align: center;">Dwell Score = Time spent on ad x Rate of engagement</pre>
