<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AccuraCast Search Daily News &#187; social-network</title>
	<atom:link href="http://www.accuracast.com/search-daily-news/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accuracast.com/search-daily-news</link>
	<description>Daily news from the world of Internet &#38; mobile search</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook Overtaking Orkut In India</title>
		<link>http://www.accuracast.com/search-daily-news/social-media-7471/facebook-overtaking-orkut-in-india/</link>
		<comments>http://www.accuracast.com/search-daily-news/social-media-7471/facebook-overtaking-orkut-in-india/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:00:07 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[social-network]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2348</guid>
		<description><![CDATA[A few days ago, comScore released a report that shows that Facebook is fast catching up with Orkut in India and Brazil. Orkut which is owned by Google, is way behind Facebook as a social network on a worldwide scale. But in India and Brazil Orkut has so far been the dominant social network. However, [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, comScore released a <a title="TechCrunch: Orkut About To Fall To Facebook In India" href="http://techcrunch.com/2010/07/07/orkut-facebook-india/" target="_blank">report</a> that shows that Facebook is fast catching up with Orkut in India and Brazil.<span id="more-2348"></span></p>
<p>Orkut which is owned by Google, is way behind Facebook as a social network on a worldwide scale. But in India and Brazil Orkut has so far been the dominant social network.</p>
<p>However, it now looks as if things are about to change in India.</p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4123/4826724529_23ea8c98c6.jpg" alt="Growth of Orkut v Facebook in India" width="500" height="141" /><br />
<em>Growth of Orkut v Facebook in India</em></p>
<p>According to comScore’s findings, in May 2010, Orkut had 19.7 million unique visitors while Facebook had 18 million unique visitors. But the rate at which Facebook has been growing in India is much faster than the rate at which Orkut is growing.</p>
<p>In the previous year, Facebook had only 6.5 million users in India, which means that they have grown by 177%, while Orkut has grown only by 35% in the same time period.</p>
<p>By that yardstick, it is possible that Facebook has already overtaken Orkut by now.</p>
<p>Facebook for their part are leaving no stone unturned to capture the Indian market. They have started operations in India since march this year and the office will be based in Hyderabad.</p>
<p>They are currently on a hiring spree and intend to hire around 500 professionals to work with them.</p>
<p>They have already appointed Kirthiga Reddy as Director of Online Operations and  Manoj Varghese as Director of User Operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/social-media-7471/facebook-overtaking-orkut-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Dominates Asian Internet Use</title>
		<link>http://www.accuracast.com/search-daily-news/social-media-7471/social-media-dominates-asian-internet-use/</link>
		<comments>http://www.accuracast.com/search-daily-news/social-media-7471/social-media-dominates-asian-internet-use/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:24:38 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2330</guid>
		<description><![CDATA[Nielsen has recently released the findings of their study about the use of social networks in the Asia Pacific region. As expected, the use of social media is growing in popularity in that region. In the entire Asia pacific region, social media has started affecting the buying decisions of users in a significant manner. Online [...]]]></description>
			<content:encoded><![CDATA[<p>Nielsen has recently <a title="Nielsen: Social Media Dominates Asia Pacific Internet Usage" href="http://blog.nielsen.com/nielsenwire/global/social-media-dominates-asia-pacific-internet-usage/" target="_blank">released</a> the findings of their study about the use of social networks in the Asia Pacific region. As expected, the use of social media is growing in popularity in that region.<span id="more-2330"></span></p>
<p>In the entire Asia pacific region, social media has started affecting the buying decisions of users in a significant manner.</p>
<p>Online product reviews have become very popular and are next in line only to recommendations by family and friends. Products such as consumer electronics, cosmetics and cars are frequently reviewed here.</p>
<p>Interestingly however, different countries vary greatly in the way they share reviews. While the Koreans are most likely to post positive reviews the Chinese are most likely to post negative reviews of any product.</p>
<p>The report also shows that blogging is most popular in Japan, with over 1 million blogs being posted there every month. Twitter which had only about 200,000 users in Japan last year now has over 10 million users, which is 16% of the Japanese Internet population.</p>
<p>In China more than 80% of social media content is through bulletin boards, and new comers indulge in social gaming while the more experienced tend to share content. Virtual product placement in social gaming is very popular and social media celebrities like Sister Phoenix and Mr. Yuan are more popular than real celebrities.</p>
<p>Though Orkut is the most popular social network in India, Facebook is fast gaining in popularity. Twitter is also growing very fast and over 57% OF Twitter users in India, have joined in during the last year. Online product reviews are also very popular here.</p>
<p>In Korea, 95% of the Internet population accesses their social site Naver every month. The elections in June also saw the growth of mobile social media.</p>
<p>Australia has the highest global average for time spent on social media with users spending over 7 hours per month. Activities relating to sports and parenting are frequently discussed here. LinkedIn has also grown in popularity by 99% in the last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/social-media-7471/social-media-dominates-asian-internet-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga First With 10 Million Facebook Fans</title>
		<link>http://www.accuracast.com/search-daily-news/social-media-7471/lady-gaga-first-with-10-million-facebook-fans/</link>
		<comments>http://www.accuracast.com/search-daily-news/social-media-7471/lady-gaga-first-with-10-million-facebook-fans/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:30:53 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social-network]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2321</guid>
		<description><![CDATA[Lady Gaga is the first living person to reach the landmark of having 10 million fans on Facebook. As of the 5th of July 2010, she had 10,673,476 fans on Facebook, while the former leader, Barack Obama had 9,824,885 fans at that time. The popular singer now has 11,109,469 fans, while the U.S. President has [...]]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga is the first living person to reach the landmark of having 10 million <a title="Get more fans on Facebook" href="http://www.accuracast.com/services/social/networks/facebook/">fans on Facebook</a>. As of the 5th of July 2010, she had 10,673,476 fans on Facebook, while the former leader, Barack Obama had 9,824,885 fans at that time.</p>
<p><span id="more-2321"></span></p>
<p>The popular singer now has 11,109,469 fans, while the U.S. President has also crossed the 10 million threshold and now has 10,018,956 fans.</p>
<p><img class="alignnone" title="11 million+ people Like Lady Gaga on Facebook" src="http://farm5.static.flickr.com/4082/4786586476_182bf54429.jpg" alt="" width="500" height="156" /><br />
<em>11 million+ people Like Lady Gaga on Facebook</em></p>
<p>Lady Gaga has more fans than the U.S. President on twitter too.Gaga&#8217;s 4.9 million Twitter followers make her the 3rd most popular Twitter user, compared to Obama&#8217;s 4.5 million, which rank him 5th, after Ellen DeGeneres.</p>
<p>While Lady Gaga is the first living person to have achieved this record on Facebook, she is at the sixth position in the general category, after, Texas Hold&#8217;em Poker, Michael Jackson, Mafia Wars, Facebook and the U.S.  television show Family Guy.</p>
<p>Of these, Texas Hold’em Poker has the largest fan following by far, with over 20 million fans on Facebook. Lady Gaga has a long way to go, if she wants to be at the top of the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/social-media-7471/lady-gaga-first-with-10-million-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Me Social Platform Might Be Real</title>
		<link>http://www.accuracast.com/search-daily-news/social-media-7471/google-me-social-platform-might-be-real/</link>
		<comments>http://www.accuracast.com/search-daily-news/social-media-7471/google-me-social-platform-might-be-real/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:35:03 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social-media-marketing]]></category>
		<category><![CDATA[social-network]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2309</guid>
		<description><![CDATA[Rumours about Google&#8217;s new social network, called Google Me, might actually be more than just rumours. A while ago, Kevin Rose, the founder of Digg, mentioned that Google was working on building a full-fledged social network &#8211; Google Me. Kevin Rose says that he got his information from a &#8220;very credible source&#8221;. His tweet, though, [...]]]></description>
			<content:encoded><![CDATA[<p>Rumours about Google&#8217;s new social network, called Google Me, might actually be more than just rumours.<span id="more-2309"></span></p>
<p>A while ago, Kevin Rose, the founder of Digg, mentioned that Google was working on building a full-fledged social network &#8211; Google Me. Kevin Rose says that he got his information from a &#8220;very credible  source&#8221;. His tweet, though, has now been deleted from Twitter.</p>
<p>This information has since been <a title="Quora: Is &quot;Google Me&quot; a fake rumor? Misleading evolutionary product update? Or is it really a new social network from Google?" href="http://www.quora.com/Is-Google-Me-a-fake-rumor-Misleading-evolutionary-product-update-Or-is-it-really-a-new-social-network-from-Google" target="_blank">backed up</a> by Adam D&#8217;Angelo, who was formerly the CTO at Google.</p>
<p>D’Angelo, who worked for Facebook after he left Google, now has his own site, Quora, where he made this announcement. According to him, the Google Me project is more than just a rumour. He says that a lot of people are working on it, and he is very confident about it. He feels that Google has realised that their site Buzz is not good enough o compete with the very rapidly growing Facebook, and hence they would like to set up a full fledged social network of their own, and this is now a high priority task for them.</p>
<p>According to D&#8217;Angelo, Google had earlier assumed that Facebook’s growth would slow down in time, but as there is no sign of that happening, they have decided to take up the challenge and start their own social network.</p>
<p>Also, <a title="Facebook marketing" href="http://www.accuracast.com/services/social/networks/facebook/">Facebook</a> has now ventured into search, which is traditionally the strong hold of Google, so Google has decided to enter the field of social networks.</p>
<p>Google had tried their hand at social networking in the past with Orkut and later with Buzz, but for one reason or other, both these sites did not too well on a worldwide level, so now they could be starting afresh with Google Me.</p>
<p>It is also obvious that owning a social networking site would improve their potential for <a title="Search advertising" href="http://www.accuracast.com/services/ppc-management/">advertising</a>, to a very large extent, which means that they will generate more revenue, hence the rush to start the new social network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/social-media-7471/google-me-social-platform-might-be-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Follows Twitter To Location Awareness</title>
		<link>http://www.accuracast.com/search-daily-news/social-media-7471/facebook-follows-twitter-to-location-awareness/</link>
		<comments>http://www.accuracast.com/search-daily-news/social-media-7471/facebook-follows-twitter-to-location-awareness/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:47:05 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2280</guid>
		<description><![CDATA[Facebook co-founder Mark Zuckerberg has confirmed that location-based features will be launched on the social network in the near future. The confirmation came during a Facebook Developers Garage event in London. Zuckerberg said, &#8220;We are finishing designing our application soon and hope to offer it soon.&#8221; Ever since Twitter talked about delivering location-based services, there [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook co-founder Mark Zuckerberg has <a title="The Next Web: Facebook’s Zuckerberg Charms London, Says Location Features Coming Soon" href="http://thenextweb.com/uk/2010/06/21/facebooks-zuckerberg-charms-london-says-location-features-coming-soon/" target="_blank">confirmed</a> that location-based features will be launched on the social network in the near future.<span id="more-2280"></span></p>
<p>The confirmation came during a <a title="Facebook marketing" href="http://www.accuracast.com/services/social/networks/facebook/">Facebook</a> Developers Garage event in London. Zuckerberg said, &#8220;We are finishing designing our application soon and hope to offer it soon.&#8221;</p>
<p>Ever since <a title="Twitter Geolocation Service Due For Launch" href="http://www.accuracast.com/search-daily-news/social-media-7471/twitter-geolocation-service-due-for-launch/">Twitter talked about delivering location-based services</a>, there has been speculation about Facebook following their lead and launching some location-based features.</p>
<p>The New York Times was probably the first to <a title="Facebook Will Allow Users to Share Location" href="http://bits.blogs.nytimes.com/2010/03/09/facebook-will-allow-users-to-share-location/" target="_blank">report</a>, in March, that Facebook would allow users to share their location details by April. When that did not happen, Advertising Age <a title="McDonald's to Use Facebook's Upcoming Location Feature" href="http://adage.com/digital/article?article_id=143742" target="_blank">said</a> in May, that the features would be launched by June.</p>
<p>Facebook <a title="Forbes: Facebook Location Features Confirmed And Coming Soon" href="http://blogs.forbes.com/velocity/2010/06/21/facebook-location-features-confirmed-and-coming-soon/" target="_blank">reportedly</a> had to put aside several projects that were in the developmental stages, including the location feature, in order to sort out the problems that arose from their new privacy interface.</p>
<p>Now that <a title="Twitter Launches Places" href="http://www.accuracast.com/search-daily-news/social-media-7471/twitter-launches-places/">Twitter has already gone live with Places</a>, the Facebook team has made the time to concentrate on building location awareness. However, there is still no clarity about how the features will function and how they will affect the user as well as the market. If history is anything to go by, it will most likely be very similar to Twitter Places!</p>
<p><img src="http://farm5.static.flickr.com/4016/4543967010_b7720c9bdc.jpg" alt="Facebook Community Page for Johannesburg, Gauteng" width="500" height="448" /><br />
<em>Facebook location features will probably link to Facebook Community Pages such as this one.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/social-media-7471/facebook-follows-twitter-to-location-awareness/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Draws Silver Surfers To Facebook?</title>
		<link>http://www.accuracast.com/search-daily-news/social-media-7471/what-draws-silver-surfers-to-facebook/</link>
		<comments>http://www.accuracast.com/search-daily-news/social-media-7471/what-draws-silver-surfers-to-facebook/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:51:32 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2260</guid>
		<description><![CDATA[The commonly held notion that the social networking sites such as Facebook and Twitter are frequented only by the young is turning out to be absolutely false. A study conducted by the American Association of Retired Persons (AARP) has found that several people over 50 years of age in the USA are not only using [...]]]></description>
			<content:encoded><![CDATA[<p>The commonly held notion that the social networking sites such as Facebook and Twitter are frequented only by the young is turning out to be absolutely false.<span id="more-2260"></span></p>
<p>A <a title="AARP Overhauls Website as New Research Finds Social Networking Continues to Rise Among Boomers and 50+ Americans" href="http://www.aarp.org/about-aarp/press-center/info-06-2010/dot_org_relaunch.html" target="_blank">study</a> conducted by the American Association of Retired Persons (AARP) has <a title="ShAARP Session: Older Americans Are Tuning into Social Media" href="http://blog.aarp.org/shaarpsession/2010/06/aarp_study_older_americans_are.html" target="_blank">found</a> that several people over 50 years of age in the USA are not only using the Internet very comfortably but are also adept users of Facebook and the latest gadgets such as the iPad.</p>
<p>AARP interviewed 1,360 adults over the phone last month and found that 27% of Americans over 50 years of age use <a title="Advertising on social networks" href="http://www.accuracast.com/services/social/networks/">social networks</a>. They also found that <a title="Facebook advertising" href="http://www.accuracast.com/services/social/networks/facebook/">Facebook</a> was the most popular social site for this age group, ahead of other sites like MySpace, Twitter and LinkedIn. eMarketer had also conducted a similar study a while ago and found similar results.</p>
<p>49% of those between 50 and 64 years of age and 40% of all above 50 years said they were very comfortable with the Internet and frequently used it as a means of communication.</p>
<p>It was also found that 47% of these users heard about the social networks from family members and 70% of them did so through their children or grandchildren. Most of these senior citizens use the networks to keep in touch with their children (62%) and grandchildren (36%) and not to spy on the youngsters as some might suppose.</p>
<p>83% of the respondents had also heard about the iPad and while only 2% of them had already bought one, 11-14% of them were planning to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/social-media-7471/what-draws-silver-surfers-to-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>StumbleUpon Crosses 10 Million User Mark</title>
		<link>http://www.accuracast.com/search-daily-news/internet-7471/stumbleupon-crosses-10-million-user-mark/</link>
		<comments>http://www.accuracast.com/search-daily-news/internet-7471/stumbleupon-crosses-10-million-user-mark/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:43:07 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-media-marketing]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2167</guid>
		<description><![CDATA[Social discovery network, StumbleUpon, recently crossed the 10 million registered user mark. TechCrunch discovered this via a review posted by one of the site&#8217;s employees. StumbleUpon has, however, chosen not to make a big hue and cry about it. An employee of the site just stumbled the profile of the new entrant and mentioned that [...]]]></description>
			<content:encoded><![CDATA[<p>Social discovery network, StumbleUpon, recently crossed the 10 million registered user mark. TechCrunch <a title="TechCrunch: StumbleUpon Quietly Signs Up 10 Millionth User" href="http://techcrunch.com/2010/05/18/stumbleupon-10-million/" target="_blank">discovered</a> this via a review posted by one of the site&#8217;s employees.<span id="more-2167"></span></p>
<p>StumbleUpon has, however, chosen not to make a big hue and cry about it. An employee of the site just stumbled the profile of the new entrant and mentioned that he was their official 10 millionth user. He is a 20 year old male from Colombia, and his user name is <a title="StumbleUpon user: Nellzom" href="http://www.stumbleupon.com/stumbler/nellzom/" target="_blank">Nellzom</a>.</p>
<p>In April 2008 StumbleUpon had registered 5 million users and they have doubled that number in the last two years. In fact, the StumbleUpon blog <a title="StumbleUpon blog: StumbleUpon By the Numbers" href="http://stumbleupon.com/sublog/stumbleupon_by_the_numbers/" target="_blank">announced</a> that they had 9,908,350 users just over a fortnight ago, which means they signed up approximately 6,500 new users each day in the past 2 weeks.</p>
<p>Statistics released by the company show that they have seen an 118% growth in the number of active users since 2009 and have delivered 5.4 billion recommendations since April 2009, half a billion of which were in March 2010.</p>
<p>StumbleUpon was acquired by eBay in 2007 for $75 million but separated from eBay in the last year. The company is now faring pretty well in its recently re-acquired start-up status.</p>
<p>According to reports published last month, <a title="Facebook And StumbleUpon Drive Most Social Traffic" href="http://www.accuracast.com/search-daily-news/social-media-7471/facebook-stumbleupon-drive-social-traffic/">StumbleUpon drove more traffic</a> to third-party websites than many of the other more popular sites such as Twitter, Reddit and Digg.</p>
<p>An average StumbleUpon user stumbles about 25 times a day. Users of the StumbleUpon add-on for Firefox stumble sites about 400 times a month.</p>
<p>The growing popularity of StumbleUpon can probably be attributed to the fact that it is very easy to operate. Users can discover new sites with just one click and also rate them with a simple thumbs up or a thumbs down with just one more click.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/internet-7471/stumbleupon-crosses-10-million-user-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launching Business Center</title>
		<link>http://www.accuracast.com/search-daily-news/social-media-7471/twitter-launching-business-center/</link>
		<comments>http://www.accuracast.com/search-daily-news/social-media-7471/twitter-launching-business-center/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:12:54 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social-media-marketing]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[social-news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2129</guid>
		<description><![CDATA[Twitter has confirmed that they have started testing their new services aimed at businesses. The first, known as the Twitter Business Center, is already live and is being tested by a handful of companies. The service has reportedly been in the beta testing stage since last December. Twitter started testing the service by inviting a [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has <a title="Mashable: Twitter to Launch Twitter Business Center" href="http://mashable.com/2010/05/10/twitter-business-center-toolkit/" target="_blank">confirmed</a> that they have started testing their new <a title="Twitter Ads To Be Via “Promoted Tweets”" href="http://www.accuracast.com/search-daily-news/social-media-7471/twitter-ads-to-be-via-promoted-tweets/">services aimed at businesses</a>. The first, known as the Twitter Business Center, is already live and is being tested by a handful of companies. <span id="more-2129"></span></p>
<p>The service has reportedly been in the beta testing stage since last December. Twitter started testing the service by inviting a few account holders to use the service and give Twitter feedback about it. Once Twitter is satisfied with the results and performance of the service it will be rolled out to all users.</p>
<p>A few business users were sent an email, which informed them about the new &#8220;Twitter Toolkit&#8221;. To start beta testing the service, users were asked to visit their Twitter account settings and then to click on the new &#8216;Business&#8217; tab where they could provide information to help Twitter to verify the account.</p>
<p>Once a business activates its account by clicking on the email link, it gets automatically verified. The user can then activate the business features for that account. Business account users can provide information including contact details and size of the business &#8211; small, large, individual or group.</p>
<p>Activated business accounts show the verified logo on <a title="Twitter marketing" href="http://www.accuracast.com/services/social/">Twitter</a>, which was. until now, available only to celebrities and extremely popular individual users. The benefit of a verified account is obvious &#8211; the follower knows for sure that he / she is interacting with an official company representative and not some imposter.</p>
<p>Verified business accounts show four tabs in the Twitter Business Center:</p>
<ul>
<li> Overview &#8211; general information about the business account</li>
<li> Business Info &#8211; users can change the information was provided at the time of account verification</li>
<li> Verification &#8211; confirms that the account has been successfully verified</li>
<li> Contributors &#8211; allows the business to directly add multiple users to a business account.</li>
</ul>
<p><img src="http://farm2.static.flickr.com/1135/4601461355_7d533fb675.jpg" alt="Screenshot of Twitter Business Center" width="500" height="335" /><br />
<em>Screenshot of the Twitter Business Center</em></p>
<p>In addition to the ability to allow multiple contributors within an account &#8211; a feature that was quite expected, given the success of coTweet &#8211; another notable feature of the new service is that it allows businesses to accept direct messages even from users whom they have not previously been following. This feature could be very helpful to businesses as far as receiving information and feedback is concerned.</p>
<p><a title="Social media marketing on Twitter" href="http://www.accuracast.com/services/social/">Twitter</a> has not given any indication of when it aims to bring the service out of beta and make it generally available, nor have they announced what the cost of this service to businesses will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/social-media-7471/twitter-launching-business-center/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook And StumbleUpon Drive Most Social Traffic</title>
		<link>http://www.accuracast.com/search-daily-news/social-media-7471/facebook-stumbleupon-drive-social-traffic/</link>
		<comments>http://www.accuracast.com/search-daily-news/social-media-7471/facebook-stumbleupon-drive-social-traffic/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:11:37 +0000</pubDate>
		<dc:creator>AccuraCast</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[social-media-marketing]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.accuracast.com/search-daily-news/?p=2062</guid>
		<description><![CDATA[According to statistics released by analytics firm, StatCounter, Facebook has retained its place as the largest source of traffic from social media to global websites in March 2010. Facebook accounts for nearly half the traffic generated from social networks and other social media sites, contributing to 48% of the total. The next largest referrer is [...]]]></description>
			<content:encoded><![CDATA[<p>According to statistics released by analytics firm, <a title="StatCounter: Twitter Generates Almost One in Ten Social Media Hits to Websites" href="http://gs.statcounter.com/press/twitter-generates-almost-one-in-ten-social-media-hits-to-websites" target="_blank">StatCounter</a>, Facebook has retained its place as the largest source of traffic from social media to global websites in March 2010.<span id="more-2062"></span></p>
<p>Facebook accounts for nearly half the traffic generated from social networks and other <a title="Social media marketing" href="http://www.accuracast.com/services/social/">social media</a> sites, contributing to 48% of the total. The next largest referrer is StumbleUpon, which sends 25% of the total social media traffic. Twitter ranks third and accounts for 10% of the traffic sent from social sites.</p>
<p><img alt="The Top 7 Social Media sites that referred traffic to global websites during the period January - March 2010." src="http://farm4.static.flickr.com/3454/4561121300_1748c814bc.jpg" width="500" height="293" /><br />
<em>Top 7 Social Media sites that referred traffic to global websites in Jan &#8211; Mar 2010.</em></p>
<p>StatCounter has arrived at these figures after analysing 13 billion page views from all their member sites. Their CEO, Aodhan Cullen, says, &#8220;From a business perspective the findings suggest that there is merit in having a corporate <a title="Facebook marketing" href="http://www.accuracast.com/services/social/networks/facebook/">Facebook page</a> or Twitter account.&#8221;</p>
<p>Quite surprisingly, StumbleUpon has managed to remain the second largest driver of social media traffic through the last year. In the U.S.A; it was the topmost source of social traffic in March.</p>
<p><a title="YouTube video SEO" href="http://www.accuracast.com/services/search-engine-optimisation/video/">YouTube</a>, reddit, Digg and MySpace are next in line, in terms of driving traffic, with 6%, 4%, 2% and 2% contribution to total social media referrals respectively.</p>
<p>However, Cullen warns that the social media market is known to fluctuate quite sharply and during the last Christmas and New Year season, <a title="Facebook advertising" href="http://www.accuracast.com/services/social/networks/facebook/">Facebook</a> was not only at the top but accounted for almost 75% of the traffic referrals.</p>
<p><a title="ReadWriteWeb: Facebook accounts for half social traffic" href="http://www.readwriteweb.com/archives/facebook_accounts_for_half_social_traffic_stumbleu.php">Last year</a>, the top three slots were occupied by StumbleUpon, Facebook and MySpace, in thet order.</p>
<p>Now, with the recent introduction of Annotations and <a title="Twitter launches @anywhere platform" href="http://www.accuracast.com/search-daily-news/social-media-7471/twitter-launches-anywhere-platform/">@anywhere by Twitter</a> and the &#8216;Like&#8217; button by Facebook the situation could change all over again.</p>
<div id="social_media-ww-monthly-200904-201003" width="600" height="400" style="width:600px; height: 400px;"></div>
<p><script type="text/javascript" src="http://www.statcounter.com/js/FusionCharts.js"></script><script type="text/javascript" src="http://gs.statcounter.com/chart.php?social_media-ww-monthly-200904-201003"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accuracast.com/search-daily-news/social-media-7471/facebook-stumbleupon-drive-social-traffic/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Facebook Community Pages Live</title>
		<link>http://www.accuracast.com/search-daily-news/social-media-7471/facebook-community-pages-live/</link>
		<comments>http://www.accuracast.com/search-daily-news/social-media-7471/facebook-community-pages-live/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:27:47 +0000</pubDate>
		<dc:creator>Nilu</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[bing]]></category>
